Dialysis & Patient Support

Dialysis & Patient Support

Well Being Metrics


  • Percentage of patients reverting to their profession/work – 24%
  • Percentage of patients participating in domestic chores – 84%
  • Percentage of patients coming to dialysis without caregivers – 56%
  • General feeling of wellbeing (positive, cheerful and participating in other activities) -100%
  • Sickness Rate – Occasional
  • Mortality Rate – Occasional

Dialysis Facts of BKF since Apr 2007

Sl. # Period Free Dialysis Subsidised Dialysis Total No. of Dialysis
1 2007-2008 350 3797 4147
2 2008-2009 1246 10552 11798
3 2009- 2010 831 18875 19706
4 2010- 2011 1877 17945 19822
5 2011- 2012 2262 19205 21467
6 2012- 2013 2436 22566 25002
7 2013–2014 2778 22137 24915
8 2014–2015 2965 22192 25157
9 2015–2016 3388 23370 26758
10 2016–2017 5232 21500 26732
11 2017–2018 5219 24618 29837
12 2018–2019 6026 26972 32998
    34610 233729 268339

SUMMARY – 2007 – 2019

SUMMARY 2007-2019